UUCP/UUCICO call stats

UUCICO - Unix to Unix Copy In Copy Out, a process that handles file transfer requests queued by UUCP. In this case, making a modem phone call and transfering files that contain individual e-mails and USENET articles to/from a system. There are some gaps to crappy scripts crashing.

mgetty and uucico statistics combined

Time Dial success CONNECT string User Caller-id UUCP Protocol Send packet Recieve packet Total packets Errors Call length (seconds) Bytes transferred Call BPS Error msg
number name len. win. len. win. sent re-sent recieved header cksum order r.rejects
2025-04-02 04:12:43 1 26400/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 2 0 0
2025-04-02 04:09:50 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 23 0 83 14 18895 1349
2025-04-02 03:47:56 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 67 0 346 49 62735 1280
2025-04-02 01:09:20 0
2025-04-02 00:47:42 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 2 0 0
2025-04-02 00:12:12 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 43 13 208 0 0 0 1 88 40526 460
2025-04-01 22:09:19 1 31200/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 23 0 83 0 0 7 0 27 18895 699
2025-04-01 21:47:48 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 37 0 139 22 29973 1362
2025-04-01 20:11:56 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 23 0 83 0 0 7 0 39 18895 484
2025-04-01 19:09:08 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 67 0 343 44 62534 1421
2025-04-01 18:48:12 0
2025-04-01 16:11:26 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 2 0 0
2025-04-01 16:08:51 1 21600/ARQ/V34/MNP Utuxedocat none g 1024 7 64 7 23 0 83 20 18892 944
2025-04-01 15:47:13 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 43 0 211 26 40726 1566
2025-04-01 13:08:33 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 27 0 137 45 22006 489
2025-04-01 12:46:52 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 2 0 0
2025-04-01 12:11:07 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 43 7 207 53 40504 764
2025-04-01 10:08:07 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 23 1 83 28 18894 674
2025-04-01 09:46:33 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 27 0 137 18 22010 1222
2025-04-01 08:11:01 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 23 7 83 38 18894 497
2025-04-01 07:07:55 1 31200/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 27 0 137 46 22009 478
2025-04-01 06:46:28 1 28800/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 43 0 207 30 40504 1350
2025-04-01 04:10:32 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 2 0 0
2025-04-01 04:07:41 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 23 0 83 16 18897 1181
2025-04-01 03:45:42 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 43 0 211 31 40732 1313
2025-04-01 01:07:22 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 27 0 137 21 22009 1048
2025-04-01 00:45:41 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 2 0 0
2025-04-01 00:10:31 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 43 0 208 0 0 7 0 65 40519 623
2025-03-31 22:07:20 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 23 0 83 13 18897 1453
2025-03-31 21:45:32 1 14400/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 27 1 137 37 22006 594
2025-03-31 20:10:26 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 23 0 83 40 18892 472
2025-03-31 19:07:05 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 27 0 137 18 22013 1222
2025-03-31 18:45:23 1 31200/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 54 0 210 40 48769 1219
2025-03-31 16:10:01 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 2 0 0
2025-03-31 16:06:53 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 23 0 83 14 18889 1349
2025-03-31 15:44:55 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 43 0 211 30 40732 1357
2025-03-31 13:06:49 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 27 0 137 0 0 7 0 39 22015 564
2025-03-31 12:44:54 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 3 0 0
2025-03-31 12:09:44 1 31200/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 43 0 208 0 0 7 0 52 40524 779
2025-03-31 10:06:43 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 23 0 83 0 0 7 0 37 18894 510
2025-03-31 09:44:30 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 27 0 137 17 22009 1294
2025-03-31 08:09:39 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 23 0 83 0 0 7 0 38 18895 497
2025-03-31 07:06:38 1 31200/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 27 0 137 0 0 7 0 41 22003 536
2025-03-31 06:44:27 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 43 0 208 35 40513 1157
2025-03-31 04:09:38 1 28800/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 3 0 0
2025-03-31 04:06:27 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 23 0 83 38 18894 497
2025-03-31 03:43:56 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 43 0 209 26 40578 1560
2025-03-31 01:06:31 1 28800/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 27 0 137 24 22022 917
2025-03-31 00:43:31 0
2025-03-31 00:09:31 1 31200/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 43 0 211 30 40712 1357
2025-03-30 22:06:36 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 43 0 211 43 40714 946
2025-03-30 21:43:17 0
2025-03-30 20:09:13 1 31200/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 23 0 83 18 18884 1049
2025-03-30 19:06:06 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 9 14118 1568
2025-03-30 18:42:50 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 47 0 336 0 0 1 0 50 48359 967
2025-03-30 16:08:55 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 3 0 0
2025-03-30 16:06:03 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 7 14118 2016
2025-03-30 15:42:51 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 43 0 280 31 45108 1455
2025-03-30 13:05:46 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 7 14118 2016
2025-03-30 12:42:25 1 31200/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 10 0 135 22 7907 359
2025-03-30 12:08:39 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 59 0 213 33 54840 1661
2025-03-30 10:05:36 0
2025-03-30 09:42:00 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 27 0 209 25 26604 1064
2025-03-30 08:08:09 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 23 0 83 0 0 7 0 32 18885 590
2025-03-30 07:05:25 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 6 14118 2353
2025-03-30 06:41:55 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 47 0 336 49 48348 986
2025-03-30 04:08:09 1 28800/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 3 0 0
2025-03-30 04:05:22 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 7 14118 2016
2025-03-30 03:41:20 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 43 0 280 30 45100 1503
2025-03-30 01:05:06 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 13 14118 1086
2025-03-30 00:41:20 1 31200/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 10 0 135 15 7904 526
2025-03-30 00:07:56 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 43 0 211 29 40712 1403
2025-03-29 22:04:57 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 7 14118 2016
2025-03-29 21:41:18 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 27 0 209 27 26591 984
2025-03-29 20:07:37 1 31200/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 39 0 85 21 33003 1571
2025-03-29 19:04:25 0
2025-03-29 18:41:03 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 47 0 336 45 48348 1074
2025-03-29 16:07:07 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 2 0 0
2025-03-29 16:04:23 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 7 14118 2016
2025-03-29 15:40:54 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 43 0 280 40 45103 1127
2025-03-29 13:04:13 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 7 14118 2016
2025-03-29 12:40:43 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 10 0 135 13 7904 608
2025-03-29 12:06:46 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 43 0 211 0 0 7 0 56 40727 727
2025-03-29 10:04:00 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 8 14118 1764
2025-03-29 09:40:19 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 27 0 209 22 26605 1209
2025-03-29 08:06:41 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 23 0 83 40 18885 472
2025-03-29 07:03:49 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 63 0 338 45 62463 1388
2025-03-29 06:40:13 0
2025-03-29 04:06:41 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 3 0 0
2025-03-29 04:03:41 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 10 14118 1411
2025-03-29 03:40:04 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 43 0 280 35 45106 1288
2025-03-29 01:03:30 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 8 14118 1764
2025-03-29 00:39:48 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 10 0 134 13 7897 607
2025-03-29 00:06:09 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 43 0 211 0 0 7 0 53 40712 768
2025-03-28 22:03:21 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 7 14118 2016
2025-03-28 21:39:48 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 63 0 292 44 59597 1354
2025-03-28 19:03:18 0
2025-03-28 18:39:28 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 47 0 336 41 48347 1179
2025-03-28 16:05:58 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 6 0 4 4 799 199
2025-03-28 16:02:52 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 17 2 2 27 0 0
2025-03-28 15:39:20 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 43 0 280 35 45092 1288
2025-03-28 13:02:41 1 26400/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 12 14111 1175
2025-03-28 12:39:07 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 10 0 134 13 7888 606
2025-03-28 12:05:38 1 24000/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 42 0 211 37 39142 1057
2025-03-28 10:02:30 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 7 14125 2017
2025-03-28 09:38:39 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 27 0 209 22 26607 1209
2025-03-28 08:05:08 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 23 0 83 0 0 1 0 40 18892 472
2025-03-28 07:02:16 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 63 0 338 45 62474 1388
2025-03-28 06:38:37 0
2025-03-28 04:04:36 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 2 0 0
2025-03-28 04:02:07 1 28800/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 12 14125 1177
2025-03-28 03:38:29 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 43 0 280 36 45113 1253
2025-03-28 01:01:57 1 31200/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 6 14125 2354
2025-03-28 00:38:17 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 10 0 134 13 7897 607
2025-03-28 00:04:13 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 43 7 211 58 40728 702
2025-03-27 22:01:56 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 10 14125 1412
2025-03-27 21:37:48 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 27 0 209 22 26597 1208
2025-03-27 20:03:47 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 23 0 83 13 18892 1453
2025-03-27 19:01:55 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 63 0 338 0 0 7 0 79 62480 790
2025-03-27 18:37:46 0
2025-03-27 16:03:48 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 3 0 0
2025-03-27 16:01:49 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 9 14119 1568
2025-03-27 15:37:34 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 58 0 280 44 59215 1345
2025-03-27 12:37:22 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 10 0 134 13 7897 607
2025-03-27 12:03:27 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 43 18 211 0 0 0 6 78 40718 522
2025-03-27 10:01:29 1 31200/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 7 14118 2016
2025-03-27 09:36:59 1 31200/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 27 0 209 23 26594 1156
2025-03-27 08:03:16 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 23 0 83 14 18882 1348
2025-03-27 07:01:24 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 9 14118 1568
2025-03-27 06:36:56 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 47 0 336 35 48333 1380
2025-03-27 04:02:40 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 2 0 0
2025-03-27 04:01:16 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 33 14118 427
2025-03-27 03:36:53 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 43 0 280 34 45108 1326
2025-03-27 01:00:56 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 27 7 137 39 22018 564
2025-03-27 00:02:10 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 43 0 211 46 40712 885
2025-03-26 22:00:39 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 7 14118 2016
2025-03-26 21:36:10 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 27 0 209 22 26597 1208
2025-03-26 20:02:06 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 23 0 83 19 18882 993
2025-03-26 19:00:35 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 8 14118 1764
2025-03-26 18:35:45 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 57 0 338 50 56454 1129
2025-03-26 16:00:28 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 9 14118 1568
2025-03-26 15:35:31 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 59 0 281 45 59209 1315
2025-03-26 13:00:00 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 3 0 0
2025-03-26 12:35:14 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 10 0 134 16 7897 493
2025-03-26 12:01:39 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 59 0 213 35 54836 1566
2025-03-26 09:59:30 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 2 0 0
2025-03-26 09:34:49 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 27 0 209 23 26597 1156
2025-03-26 08:01:27 1 33600/ARQ/V34/MNP Utuxedocat none g 1024 7 64 7 39 0 85 105 33000 314
2025-03-26 06:59:01 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 2 0 0
2025-03-26 06:34:34 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 47 0 336 43 48335 1124
2025-03-26 04:01:10 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 7 14118 2016
2025-03-26 03:59:02 1 26400/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 3 0 0
2025-03-26 03:34:16 1 31200/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 59 0 281 44 59214 1345
2025-03-26 00:58:55 1 31200/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 2 0 0
2025-03-26 00:34:04 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 10 0 134 14 7892 563
2025-03-26 00:01:28 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 59 0 213 45 54826 1218
2025-03-25 21:58:43 1 24000/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 3 0 0
2025-03-25 21:33:45 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 27 0 209 22 26594 1208
2025-03-25 20:01:12 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 39 7 85 48 33002 687
2025-03-25 18:58:12 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 2 0 0
2025-03-25 18:33:35 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 58 0 338 38 56588 1489
2025-03-25 16:01:01 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 6 14118 2353
2025-03-25 15:58:01 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 55 0 266 0 0 7 0 45 58599 1302
2025-03-25 15:33:21 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 5 0 85 42 5022 119
2025-03-25 12:58:38 1 31200/ARQ/V34/LAPM/V42BIS ATZ none
2025-03-25 12:33:17 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 10 0 134 65 7890 121
2025-03-25 12:00:47 1 24000/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 59 0 213 48 54826 1142
2025-03-25 09:57:30 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 3 0 0
2025-03-25 09:33:12 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 27 0 209 22 26591 1208
2025-03-25 08:00:27 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 39 1 85 43 32989 767
2025-03-25 06:57:22 1 31200/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 4 0 0
2025-03-25 06:32:46 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 47 0 335 45 48310 1073
2025-03-25 04:00:21 1 21600/ARQ/V32/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 19 0 4 10 14108 1410
2025-03-25 03:57:12 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 3 0 0
2025-03-25 03:32:16 1 21600/ARQ/V32/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 59 16 281 0 0 7 4 112 59224 528
2025-03-25 00:57:04 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 4 0 0
2025-03-25 00:32:13 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 10 0 134 39 7889 202
2025-03-25 00:00:11 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 59 0 213 38 54848 1443
2025-03-24 21:56:24 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 12 0 0
2025-03-24 21:31:45 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 27 0 209 28 26603 950
2025-03-24 19:59:43 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 39 0 85 0 0 7 0 52 33013 634
2025-03-24 18:55:53 1 21600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 3 0 0
2025-03-24 18:31:32 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 63 0 337 45 62463 1388
2025-03-24 15:59:15 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 3 0 0
2025-03-24 15:55:34 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 3 0 0
2025-03-24 15:31:13 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 59 0 281 81 59235 731
2025-03-24 12:55:33 1 33600/V34/NONE bu_e[j_dax4F9 none
2025-03-24 12:31:00 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 10 0 134 13 7890 606
2025-03-24 11:59:07 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 59 0 213 0 0 7 0 65 54839 843
2025-03-24 09:55:19 1 26400/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 2 0 0
2025-03-24 09:30:58 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 43 0 211 33 40726 1234
2025-03-24 07:58:56 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 23 0 83 0 0 7 0 40 18889 472
2025-03-24 06:55:19 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 2 0 0
2025-03-24 06:30:42 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 70 0 340 47 67239 1430
2025-03-24 03:58:27 1 31200/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 3 0 0
2025-03-24 03:54:46 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 18 0 0
2025-03-24 03:30:32 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 59 0 281 40 59236 1480
2025-03-24 00:54:19 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 2 0 0
2025-03-24 00:30:30 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 27 0 137 25 22022 880
2025-03-23 23:58:17 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 43 0 211 0 0 7 0 59 40726 690
2025-03-23 21:54:18 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 2 0 1 3 0 0
2025-03-23 21:30:40 1 33600/ARQ/V34/MNP Utuxedocat none g 1024 7 64 7 43 0 211 33 40717 1233
2025-03-23 19:58:32 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 23 0 83 14 18892 1349
2025-03-23 18:54:16 1 33600/V34/NONE cD}a1c3"h\[ none
2025-03-23 18:30:24 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 63 0 266 35 57867 1653
2025-03-23 15:58:15 1 33600/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 6 0 80 12 4766 397
2025-03-23 15:54:08 0
2025-03-23 15:30:13 1 31200/ARQ/V34/LAPM/V42BIS Utuxedocat none g 1024 7 64 7 59 0 282 36 59337 1648
